Extrasolar Planets

  Planet Name Planet Type Msini Period Semimajor Axis Eccentricity Distance Star Type Habitable Zone
      (Mjup) (d) (AU)   (ly)    
_Earth_ Terrestrial 0.003 365.26 1 0.017 0 G *
_Jupiter_ Jovian 1 4332 5.2 0.048 0 G
_Mars_ Terrestrial 0.0003 687 1.524 0.093 0 G
_Mercury_ Terrestrial 0.0002 87.97 0.387 0.206 0 G
_Neptune_ Jovian 0.05 60189 30.06 0.009 0 G
_Saturn_ Jovian 0.299 10759 9.54 0.054 0 G
_Uranus_ Jovian 0.05 30682 19.18 0.047 0 G
_Venus_ Terrestrial 0.003 225 0.723 0.007 0 G *
1 14Her b Eccentric 4.05 2000 3.17 0.45 59 K
2 16CygB b Eccentric 1.68 796.7 1.69 0.68 70 G
3 47UMa b Jovian 2.54 1089 2.09 0.06 46 G
3 47UMa c Jovian 0.76 2594 3.73 0.1 46 G
4 51Peg b Hot Jupiter 0.46 4.231 0.052 0.01 50 G
5 55Cnc b Hot Jupiter 0.93 14.66 0.118 0.03 41 G
6 70Vir b Eccentric 7.42 116.7 0.482 0.4 59 G
7 BD-103166 b Hot Jupiter 0.48 3.487 0.046 0.05 G
8 EpsEri b Eccentric 0.88 2518 3.36 0.6 10.5 K
9 EpsRet b Jovian 1.42 426 1.18 0.02 59 K
10 GJ86 b Hot Jupiter 4.23 15.8 0.117 0.04 36 K
11 GJ876 b Hot Jupiter 1.89 61.02 0.207 0.1 15 M
12 GJ876 c Hot Eccentric 0.56 30.12 0.13 0.27 15 M
13 HD106252 b Eccentric 6.81 1500 2.61 0.54 122 G
14 HD10697 b Jovian 6.08 1074 2.12 0.11 98 G
15 HD108147 b Hot Eccentric 0.35 10.88 0.098 0.56 126 G
16 HD114762 b Hot Eccentric 10.96 84.03 0.351 0.33 132 F
17 HD121504 b Hot Jupiter 0.89 64.62 0.317 0.13 145 G
18 HD1237 b Eccentric 3.45 133.8 0.505 0.51 57 G
19 HD12661 b Jovian 2.84 250.5 0.795 0.19 121 G
20 HD130322 b Hot Jupiter 1.15 10.72 0.092 0.05 97 K
21 HD134987 b Eccentric 1.58 260 0.81 0.24 82 G
22 HD141937 b Eccentric 9.69 658.8 1.48 0.4 109 G *
23 HD16141 b Hot Eccentric 0.22 75.8 0.351 0.28 117 G
HD162020 b Brown Dwarf 13.73 8.42 0.072 0.28 102 K
24 HD168443 b Hot Eccentric 7.64 58.1 0.295 0.53 123 G
HD168443 c Brown Dwarf 16.96 1770 2.87 0.2 123 G
25 HD168746 b Hot Jupiter 0.24 6.4 0.066 0 141 G
26 HD169830 b Eccentric 2.95 230.4 0.823 0.34 121 F
27 HD177830 b Eccentric 1.24 391 1.1 0.4 192 K
28 HD178911B b Hot Jupiter 6.46 71.5 0.326 0.14 152 G
29 HD179949 b Hot Jupiter 0.93 3.092 0.045 0 88 F
30 HD187123 b Hot Jupiter 0.54 3.097 0.042 0.01 156 G
31 HD190228 b Eccentric 5.01 1127 2.25 0.43 203 G
32 HD192263 b Hot Eccentric 0.81 24.35 0.152 0.22 65 K
33 HD195019 b Hot Jupiter 3.55 18.2 0.136 0.01 121 G
34 HD19994 b Jovian 1.83 454.2 1.26 0.2 72 F
HD202206 b Brown Dwarf 14.68 258.9 0.768 0.42 151 G
35 HD209458 b Hot Jupiter 0.63 3.524 0.046 0.02 154 G
36 HD210277 b Eccentric 1.29 436.6 1.12 0.45 69 G *
37 HD213240 b Eccentric 3.75 759 1.6 0.31 133 G
38 HD217107 b Hot Jupiter 1.29 7.13 0.072 0.14 64 G
39 HD222582 b Eccentric 5.18 576 1.35 0.71 137 G *
40 HD28185 b Jovian 5.59 385 1 0.06 128 G *
41 HD37124 b Eccentric 1.13 154.8 0.547 0.31 108 G
42 HD38529 b Hot Eccentric 0.77 14.31 0.129 0.27 137 G
43 HD46375 b Hot Jupiter 0.25 3.024 0.041 0.02 109 K
44 HD50554 b Eccentric 4.91 1279 2.38 0.42 101 F *
45 HD52265 b Eccentric 1.14 119 0.493 0.29 91 G
46 HD6434 b Hot Eccentric 0.48 22.09 0.154 0.3 131 G
47 HD74156 b Hot Eccentric 1.55 51.61 0.276 0.65 210 G
48 HD74156 c Eccentric 7.46 2300 3.47 0.4 210 G
49 HD75289 b Hot Jupiter 0.46 3.508 0.048 0 94 G
50 HD80606 b Eccentric 3.43 111.8 0.438 0.93 190 G
51 HD82943 b Eccentric 1.63 444.6 1.16 0.41 90 G *
52 HD82943 c Eccentric 0.88 221.6 0.728 0.54 90 G
53 HD83443 b Hot Jupiter 0.34 2.986 0.038 0.08 142 K
54 HD83443 c Hot Eccentric 0.17 29.83 0.174 0.42 142 K
55 HD8574 b Eccentric 2.23 228.8 0.756 0.4 144 F
56 HD89744 b Eccentric 7.17 256 0.883 0.7 127 F
57 HD92788 b Eccentric 3.88 337 0.969 0.28 105 G *
58 IotaHor b Jovian 2.98 320 0.97 0.16 56 G *
59 MuAra b Eccentric 1.99 743 1.65 0.62 50 G
60 RhoCrB b Hot Jupiter 0.99 39.81 0.224 0.07 57 G
61 TauBoo b Hot Jupiter 4.14 3.313 0.047 0.02 51 F
62 UpsAnd b Hot Jupiter 0.68 4.617 0.059 0.02 44 F
63 UpsAnd c Eccentric 2.05 241.3 0.828 0.24 44 F
64 UpsAnd d Eccentric 4.29 1308.5 2.56 0.31 44 F *
  Planet Name Planet Type Msini Period Semimajor Axis Eccentricity Distance Star Type Habitable Zone


Planet Types? | Habitable Zone? | Mass/Dist graph | Mass/Dist/Ecc graph | Extrasolar Planets Page