Pulsars

Name Distance (kpc) L B P
0134-2937 1.78 230.2222 -80.2496 0.136962
0108-1431 0.1 140.9264 -76.8142 0.8075646
0152-1637 0.79 179.3053 -72.4564 0.83274145
2330-2005 0.49 49.395 -70.1892 1.64362095
0034-0721 0.68 110.4205 -69.8155 0.94295078
0206-4028 0.88 258.5953 -69.6329 0.63055014
0034-0534 0.98 111.4921 -68.0685 0.00187718
0151-0635 1.93 160.3683 -65.0038 1.46466445
2347-0612 1.95 83.8681 -64.076 1.18145
0051+04 0.75 122.7223 -58.6049 0.35473178
... ... ... ... ...
1512-5759 12.69 320.7724 -0.1078 0.12869415
1801-2306 13.51 6.8146 -0.0792 0.41577551
1341-6220 8.66 308.7293 -0.0358 0.19329212
1038-5831 2.43 286.2838 -0.0226 0.66199209
1722-3632 5.3 350.9345 -0.0012 0.39918335
1837-0653 4.93 25.1906 0.0015 1.90580854
2326+6113 4.82 112.9464 0.0033 0.23365193
1852+0031 8.4 33.5221 0.0153 2.18017329
1757-2421 3.5 5.3053 0.0167 0.23409434
2004+3137 8.93 69.0106 0.0208 2.11125608
... ... ... ... ...
1257-1027 2.22 305.2052 52.3953 0.61730756
1518+4904 0.7 80.8091 54.2821 0.04093499
1532+2745 0.97 43.481 54.4954 1.12483552
1115+5030 0.54 154.4074 60.3644 1.65643808
1136+1551 0.27 241.9051 69.1947 1.18791154
1300+1240 0.62 311.301 75.4141 0.00621853
1312+1810 18.9 332.9594 79.7655 0.03316317
1238+21 1.77 272.5792 83.9844 1.11836
1246+22 1.77 288.2912 85.6178 0.47383
1239+2453 0.56 252.4512 86.5414 1.38244926
Name Distance (kpc) L B P


Data from Princeton Pulsar Catalog