Pulsars

Name Distance (kpc) L B P
0108-1431 0.1 140.9264 -76.8142 0.8075646
0953+0755 0.12 228.9082 43.6965 0.25306507
0437-4715 0.14 253.3941 -41.964 0.00575745
0633+1746 0.157 195.1339 4.2652 0.23709323
1932+1059 0.17 47.3814 -3.8843 0.22651782
2144-3939 0.21 2.6646 -49.4612 2.8366
2124-3358 0.24 10.9255 -45.4376 0.00493111
1136+1551 0.27 241.9051 69.1947 1.18791154
0814+7429 0.31 139.9979 31.6177 1.29224144
1025-0709 0.35 251.7429 40.7868 0.00516221
... ... ... ... ...
1926+1926 28.65 54.1361 1.3724 1.34601
1306-6617 29.14 304.4617 -3.4629 0.47302647
1114-6100 30 291.4426 -0.3216 0.88081963
1133-6250 30 294.213 -1.2964 1.02287514
1305-6455 30 304.4109 -2.0923 0.57164694
0455-6947 49.4 281.2033 -35.1928 0.3204213
0502-6625 49.4 277.0333 -35.4986 0.69124836
0529-6655 49.4 277.0218 -32.7951 0.97572269
0540-6919 49.4 279.7175 -31.5158 0.05037711
0045-7319 57 303.5139 -43.8042 0.92627584
Name Distance (kpc) L B P


Data from Princeton Pulsar Catalog